| Required roles: | Admin, Admin |
| POST | /UpdateUserRegistrationPassword |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| body | string | Yes | Customers Email Address | |
| NewPassword | body | string | Yes | New Password |
| SendResetEmail | body | bool | No | True if you want to send a Login Updated Email |
| CustomerBrandName | body | string | No | BrandName associated with the customer |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Requester | form | string | No | Identity of the caller |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ResponseStatus | form | ResponseStatus | No | |
| Id | form | long | No | |
| DisplayName | form | string | No | |
| ResetEmailSent | form | bool | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /jsv/reply/UpdateUserRegistrationPasswordRequest HTTP/1.1
Host: regapi.pumpalarm.com
Content-Type: text/jsv
Content-Length: length
{
Email: String,
NewPassword: String,
SendResetEmail: False,
CustomerBrandName: String,
Requester: String
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
ResponseStatus:
{
ErrorCode: String,
Message: String,
StackTrace: String,
Errors:
[
{
ErrorCode: String,
FieldName: String,
Message: String,
Meta:
{
String: String
}
}
],
Meta:
{
String: String
}
},
Id: 0,
DisplayName: String,
ResetEmailSent: False
}