| Required role: | BrandOwner |
| PUT | /UserApi/R_BrandOwners |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Data | body | R_BrandOwner | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| UserId | form | long | No | |
| BrandId | form | long | No | |
| FirstName | form | string | No | |
| LastName | form | string | No | |
| UpdatedDateTime | form | DateTime? | No | |
| CreateDateTime | form | DateTime | No | |
| AddressLine1 | form | string | No | |
| AddressLine2 | form | string | No | |
| City | form | string | No | |
| State | form | string | No | |
| Country | form | string | No | |
| ZipCode | form | string | No | |
| form | string | No | ||
| Phone | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| UserId | form | long | No | |
| BrandId | form | long | No | |
| FirstName | form | string | No | |
| LastName | form | string | No | |
| UpdatedDateTime | form | DateTime? | No | |
| CreateDateTime | form | DateTime | No | |
| AddressLine1 | form | string | No | |
| AddressLine2 | form | string | No | |
| City | form | string | No | |
| State | form | string | No | |
| Country | form | string | No | |
| ZipCode | form | string | No | |
| form | string | No | ||
| Phone | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /jsv/reply/R_ProtectedBrandOwner HTTP/1.1
Host: regapi.pumpalarm.com
Content-Type: text/jsv
Content-Length: length
{
Data:
{
Id: 0,
UserId: 0,
BrandId: 0,
FirstName: String,
LastName: String,
UpdatedDateTime: 0001-01-01,
CreateDateTime: 0001-01-01,
AddressLine1: String,
AddressLine2: String,
City: String,
State: String,
Country: String,
ZipCode: String,
Email: String,
Phone: String
}
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
Id: 0,
UserId: 0,
BrandId: 0,
FirstName: String,
LastName: String,
UpdatedDateTime: 0001-01-01,
CreateDateTime: 0001-01-01,
AddressLine1: String,
AddressLine2: String,
City: String,
State: String,
Country: String,
ZipCode: String,
Email: String,
Phone: String
}