| Required role: | Admin |
| OPTIONS | /R_InvoiceSummary |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | query | long | No | |
| Invoice | query | R_Invoice | No | |
| LineItems | query | List<R_InvoiceLineItem> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Description | form | string | No | |
| SubscriptionId | form | long | No | |
| InvoiceStatusTypeId | form | long | No | |
| CreateDate | form | DateTime | No | |
| ChargeOnDate | form | DateTime | No | |
| NotificationDate | form | DateTime? | No | |
| PaidDate | form | DateTime? | No | |
| ChargedOnDate | form | DateTime? | No | |
| ServiceStartDate | form | DateTime | No | |
| ServiceEndDate | form | DateTime | No | |
| Cleared | form | bool | No | |
| DunningLevelId | form | long | No | |
| Id | form | long | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| Description | form | string | No | |
| InvoiceId | form | long | No | |
| PriceId | form | long | No | |
| Amount | form | decimal | No | |
| CurrencyTypeId | form | long | No | |
| UnitId | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /jsv/oneway/R_InvoiceSummary HTTP/1.1
Host: regapi.pumpalarm.com
Content-Type: text/jsv
Content-Length: length
{
Id: 0,
Invoice:
{
Description: String,
SubscriptionId: 0,
InvoiceStatusTypeId: 0,
CreateDate: 0001-01-01,
ChargeOnDate: 0001-01-01,
NotificationDate: 0001-01-01,
PaidDate: 0001-01-01,
ChargedOnDate: 0001-01-01,
ServiceStartDate: 0001-01-01,
ServiceEndDate: 0001-01-01,
Cleared: False,
DunningLevelId: 0,
Id: 0
},
LineItems:
[
{
Id: 0,
Description: String,
InvoiceId: 0,
PriceId: 0,
Amount: 0,
CurrencyTypeId: 0,
UnitId: String
}
]
}