| Required role: | Admin |
| POST,OPTIONS | /R_EmailLog | ||
|---|---|---|---|
| PUT,OPTIONS | /R_EmailLog/{Id} | ||
| DELETE,OPTIONS | /R_EmailLog/{Id} |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | path | long | No | |
| Reason | body | string | No | |
| LastEventDateTime | body | DateTime? | No | |
| body | string | No | ||
| CorrectedEmail | body | string | No | |
| EmailAddedToBlackListAt | body | DateTime? | No | |
| ExternalId | body | string | No | |
| EmailStateTypeId | body | long | No | |
| Subject | body | string | No | |
| Sender | body | string | No | |
| EmailTemplate | body | string | No | |
| BounceDescription | body | string | No | |
| DisplayName | body | string | No | |
| Text | body | string | No | |
| Html | body | string | No | |
| CreateDateTime | body | DateTime | No | |
| EmailProcessed | body | bool | No | |
| PhoneNumber | body | string | No | |
| FirstName | body | string | No | |
| LastName | body | string | No | |
| Address1 | body | string | No | |
| Address2 | body | string | No | |
| City | body | string | No | |
| StateProvince | body | string | No | |
| ZipCode | body | string | No | |
| Country | body | string | No | |
| AccountHolderId | body | long | No | |
| BrandId | body | long? | No | |
| TotalCount | body | long | No | |
| AccountHolder | body | R_AccountHolder | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| AccountId | form | long | No | |
| CreationDateTime | form | DateTime? | No | |
| form | string | No | ||
| PhoneNumber | form | string | No | |
| FirstName | form | string | No | |
| LastName | form | string | No | |
| Address1 | form | string | No | |
| Address2 | form | string | No | |
| City | form | string | No | |
| StateProvince | form | string | No | |
| ZipCode | form | string | No | |
| Country | form | string | No | |
| CreditCardNumber | form | string | No | |
| CardCode | form | string | No | |
| ExpirationMonth | form | int? | No | |
| ExpirationYear | form | int? | No | |
| NeedToUpdatePaymentInfo | form | bool | No | |
| UpdatePaymentInfoDate | form | DateTime? | No | |
| TotalNumberOfRecords | form | long | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | path | long | No | |
| Reason | body | string | No | |
| LastEventDateTime | body | DateTime? | No | |
| body | string | No | ||
| CorrectedEmail | body | string | No | |
| EmailAddedToBlackListAt | body | DateTime? | No | |
| ExternalId | body | string | No | |
| EmailStateTypeId | body | long | No | |
| Subject | body | string | No | |
| Sender | body | string | No | |
| EmailTemplate | body | string | No | |
| BounceDescription | body | string | No | |
| DisplayName | body | string | No | |
| Text | body | string | No | |
| Html | body | string | No | |
| CreateDateTime | body | DateTime | No | |
| EmailProcessed | body | bool | No | |
| PhoneNumber | body | string | No | |
| FirstName | body | string | No | |
| LastName | body | string | No | |
| Address1 | body | string | No | |
| Address2 | body | string | No | |
| City | body | string | No | |
| StateProvince | body | string | No | |
| ZipCode | body | string | No | |
| Country | body | string | No | |
| AccountHolderId | body | long | No | |
| BrandId | body | long? | No | |
| TotalCount | body | long | No | |
| AccountHolder | body | R_AccountHolder | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /jsv/reply/R_EmailLog HTTP/1.1
Host: regapi.pumpalarm.com
Content-Type: text/jsv
Content-Length: length
{
Id: 0,
Reason: String,
LastEventDateTime: 0001-01-01,
Email: String,
CorrectedEmail: String,
EmailAddedToBlackListAt: 0001-01-01,
ExternalId: String,
EmailStateTypeId: 0,
Subject: String,
Sender: String,
EmailTemplate: String,
BounceDescription: String,
DisplayName: String,
Text: String,
Html: String,
CreateDateTime: 0001-01-01,
EmailProcessed: False,
PhoneNumber: String,
FirstName: String,
LastName: String,
Address1: String,
Address2: String,
City: String,
StateProvince: String,
ZipCode: String,
Country: String,
AccountHolderId: 0,
BrandId: 0,
TotalCount: 0,
AccountHolder:
{
Id: 0,
AccountId: 0,
CreationDateTime: 0001-01-01,
Email: String,
PhoneNumber: String,
FirstName: String,
LastName: String,
Address1: String,
Address2: String,
City: String,
StateProvince: String,
ZipCode: String,
Country: String,
CreditCardNumber: String,
CardCode: String,
ExpirationMonth: 0,
ExpirationYear: 0,
NeedToUpdatePaymentInfo: False,
UpdatePaymentInfoDate: 0001-01-01,
TotalNumberOfRecords: 0
}
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
Id: 0,
Reason: String,
LastEventDateTime: 0001-01-01,
Email: String,
CorrectedEmail: String,
EmailAddedToBlackListAt: 0001-01-01,
ExternalId: String,
EmailStateTypeId: 0,
Subject: String,
Sender: String,
EmailTemplate: String,
BounceDescription: String,
DisplayName: String,
Text: String,
Html: String,
CreateDateTime: 0001-01-01,
EmailProcessed: False,
PhoneNumber: String,
FirstName: String,
LastName: String,
Address1: String,
Address2: String,
City: String,
StateProvince: String,
ZipCode: String,
Country: String,
AccountHolderId: 0,
BrandId: 0,
TotalCount: 0,
AccountHolder:
{
Id: 0,
AccountId: 0,
CreationDateTime: 0001-01-01,
Email: String,
PhoneNumber: String,
FirstName: String,
LastName: String,
Address1: String,
Address2: String,
City: String,
StateProvince: String,
ZipCode: String,
Country: String,
CreditCardNumber: String,
CardCode: String,
ExpirationMonth: 0,
ExpirationYear: 0,
NeedToUpdatePaymentInfo: False,
UpdatePaymentInfoDate: 0001-01-01,
TotalNumberOfRecords: 0
}
}