| OPTIONS, POST | /PublicApi/R_ValidateBundleSelectionRequest | ||
|---|---|---|---|
| OPTIONS, POST | /R_ValidateBundleSelectionRequest |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| BundleId | body | long | No | |
| PlanId | body | long | No | |
| PromoCode | body | string | No | |
| RegistrationId | body | long? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ValidPromotion | form | bool | No | |
| PromotionDescription | form | string | No | |
| PromotionPrice | form | string | No | |
| PromotionTerm | form | string | No | |
| PromotionLength | form | string | No | |
| StandardAmount | form | string | No | |
| StandardTerm | form | string | No | |
| StandardLength | form | string | No | |
| AmountDueToday | form | string | No | |
| NextBillDate | form | DateTime | No | |
| Plan | form | R_Plan | No | |
| Promotion | form | R_Promotion | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Name | form | string | No | |
| Description | form | string | No | |
| PriceDescription | form | string | No | |
| CurrencyTypeId | form | long | No | |
| PlanStatus | form | long | No | |
| PlanBillingstructureId | form | long | No | |
| Id | form | long | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Code | form | string | No | |
| Name | form | string | No | |
| Description | form | string | No | |
| CurrencyTypeId | form | long | No | |
| PromotionStatus | form | long | No | |
| PromotionBillingStructureId | form | long | No | |
| Id | form | long | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /csv/reply/R_ValidateBundleSelectionRequest HTTP/1.1
Host: regapi.pumpalarm.com
Content-Type: text/csv
Content-Length: length
{"BundleId":0,"PlanId":0,"PromoCode":"String","RegistrationId":0}
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"ValidPromotion":false,"PromotionDescription":"String","PromotionPrice":"String","PromotionTerm":"String","PromotionLength":"String","StandardAmount":"String","StandardTerm":"String","StandardLength":"String","AmountDueToday":"String","NextBillDate":"\/Date(-62135596800000-0000)\/","Plan":{"Name":"String","Description":"String","PriceDescription":"String","CurrencyTypeId":0,"PlanStatus":0,"PlanBillingstructureId":0,"Id":0},"Promotion":{"Code":"String","Name":"String","Description":"String","CurrencyTypeId":0,"PromotionStatus":0,"PromotionBillingStructureId":0,"Id":0}}