Requires the role: | Admin |
POST,OPTIONS | /R_UpdateAccountRequest |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
UserAuthId | body | long | No | |
PhoneNumber | body | string | No | |
FirstName | body | string | No | |
LastName | body | string | No | |
Address1 | body | string | No | |
Address2 | body | string | No | |
City | body | string | No | |
StateProvince | body | string | No | |
ZipCode | body | string | No | |
Country | body | string | No | |
CreditCardNumber | body | string | No | |
CardCode | body | string | No | |
ExpirationMonth | body | int | No | |
ExpirationYear | body | int | No | |
body | string | No | ||
ValidateOnly | body | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Requester | form | string | No | Identity of the caller |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
AccountId | form | long | No | |
AccountHolderId | form | long | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /csv/reply/R_UpdateAccountRequest HTTP/1.1
Host: regapi.pumpalarm.com
Content-Type: text/csv
Content-Length: length
{"UserAuthId":0,"PhoneNumber":"String","FirstName":"String","LastName":"String","Address1":"String","Address2":"String","City":"String","StateProvince":"String","ZipCode":"String","Country":"String","CreditCardNumber":"String","CardCode":"String","ExpirationMonth":0,"ExpirationYear":0,"Email":"String","ValidateOnly":false,"Requester":"String"}
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"AccountId":0,"AccountHolderId":0}